2021 Annual Meeting Schedule
The following schedule is subject to change. Please check back for updates. (as of March 6, 2021)
Schedule at-a-Glance
All times listed are Pacific Time.
Pacific Time | Monday, April 12, 2021 | Tuesday, April 13, 2021 | Wednesday, April 14, 2021 | Thursday, April 15, 2021 | Friday, April 16, 2021 |
8:00 am - 9:00 am (PT) | Welcome & Plenary Session I | Welcome & Plenary Session II | Welcome & Plenary Session III | Executive Committee/ Member Meeting | Workshops |
9:15 am - 10:45 am (PT) | Concurrent Technical Sessions & Symposia | Concurrent Technical Sessions & Symposia | Concurrent Technical Sessions & Symposia | Concurrent Technical Sessions & Symposia | |
11:00 am - 12:00 pm (PT) | Student/Mentor Event | Networking Event | |||
12:15 pm - 1:45 pm (PT) | Concurrent Technical Sessions & Symposia | Concurrent Technical Sessions & Symposia | Concurrent Technical Sessions & Symposia | Workshops | |
2:00 pm - 3:30 pm (PT) | Poster Session A | Poster Session B & Hosted Field Trips | Awards Event |
Full Schedule Details
The schedule details below are embedded from the virtual event platform, Whova. Registered event attendees will be sent an email invitation to log into the Whova platform closer to the meeting start date. Pre-registration is required in order to join sessions.
Click on a presentation title to read the description or abstract. Click on a speaker name to read their biography.
Click on a presentation title to read the description or abstract. Click on a speaker name to read their biography.